This Page Contains
Sea shell pictures are located in this page, updated weekly.
Cleaning sea shells
| Click the image or the name to view item. | |||||||
| Image | Ref | Species | Name | Size | Quality | Price(USD) | Shopping Cart |
|---|---|---|---|---|---|---|---|
|
|
TS221734 | RANELLIDAE | COMPTUM | 31.00 mm | FINE+++/GEM | $ 5.00 |
|
|
|
TS224903 | RANELLIDAE | COMPTUM | 34.40 mm | GEM | $ 6.00 |
|
|
|
TS228662 | RANELLIDAE | COMPTUM | 32.80 mm | GEM | $ 6.00 |
|
|
|
TS217536 | TROCHIDAE | CONCAMERATA | 36.10 mm | FINE+++/GEM | $ 20.00 |
|
|
|
TS217537 | TROCHIDAE | CONCAMERATA | 37.20 mm | FINE+++/GEM | $ 20.00 |
|
|
|
TS221390 | OLIVIDAE | CONCAVOSPIRA | 23.40 mm | GEM | $ 8.00 |
|
|
|
TS221391 | OLIVIDAE | CONCAVOSPIRA | 23.60 mm | GEM | $ 8.00 |
|
|
|
TS221395 | OLIVIDAE | CONCAVOSPIRA | 23.90 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS243408 | OLIVIDAE | CONCAVOSPIRA | 24.30 mm | GEM | $ 6.00 |
|
|
|
TS191418 | NATICIDAE | CONCAVUM | 27.30 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS180525 | VENERIDAE | CONCENTRICA | 25.50 mm | FINE+++/GEM | $ 3.00 |
|
|
|
TS195555 | XENOPHORIDAE | CONCHYLIOPHORA | 72.70 mm | FINE+++ | $ 12.00 |
|
|
|
TS216479 | OLIVIDAE | CONCINNA KREMERORUM | 47.40 mm | GEM | $ 8.00 |
|
|
|
TS233620 | MURICIDAE | CONCINNUS | 52.30 mm | FINE+++/GEM | $ 60.00 |
|
|
|
TS192824 | PATELLIDAE | CONCOLOR | 32.30 mm | FINE+++/GEM | $ 4.00 |
|
|
|
TS192825 | PATELLIDAE | CONCOLOR | 32.00 mm | FINE+++/GEM | $ 4.00 |
|
|
|
TS192829 | PATELLIDAE | CONCOLOR | 38.00 mm | FINE+++ | $ 6.00 |
|
|
|
TS155941 | COLUMBELLIDAE | CONFUSA | 15.90 mm | FINE+++ | $ 3.00 |
|
|
|
TS235926 | MURICIDAE | CONFUSA | 46.40 mm | FINE+++/GEM | $ 40.00 |
|
|
|
TS237700 | MURICIDAE | CONFUSA | 41.20 mm | FINE+++ | $ 12.00 |
|

