This Page Contains
Sea shell pictures are located in this page, updated weekly.
Cleaning sea shells
| Click the image or the name to view item. | |||||||
| Image | Ref | Species | Name | Size | Quality | Price(USD) | Shopping Cart |
|---|---|---|---|---|---|---|---|
|
|
TS243231 | OSTREIDAE | CRISTAGALLI | 71.40 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS243232 | OSTREIDAE | CRISTAGALLI | 60.70 mm | FINE+++/GEM | $ 6.00 |
|
|
|
TS243235 | TONNIDAE | ALLIUM | 79.00 mm | FINE+++/GEM | $ 6.00 |
|
|
|
TS243236 | FASCIOLARIIDAE | RECURVIROSTRA | 91.90 mm | FINE+++/GEM | $ 25.00 |
|
|
|
TS243240 | TONNIDAE | CANALICULATA | 84.60 mm | FINE+++/GEM | $ 12.00 |
|
|
|
TS243243 | HARPIDAE | MAJOR cf. CONOIDALIS | 70.90 mm | GEM | $ 30.00 |
|
|
|
TS243245 | HARPIDAE | MAJOR cf. CONOIDALIS | 81.70 mm | GEM | $ 40.00 |
|
|
|
TS243246 | HARPIDAE | MAJOR KAWAMURAI | 74.50 mm | GEM | $ 35.00 |
|
|
|
TS243247 | VOLUTIDAE | IMPERIALIS | 208.90 mm | FINE+++ | $ 120.00 |
|
|
|
TS243248 | CONIDAE | TEXTILE | 75.80 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS243250 | CONIDAE | TEXTILE | 57.40 mm | FINE+++ | $ 4.00 |
|
|
|
TS243251 | MURICIDAE | PERSICA | 57.90 mm | FINE+++ | $ 8.00 |
|
|
|
TS243253 | CERITHIIDAE | FASCIATA | 47.60 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS243255 | CONIDAE | AMMIRALIS | 65.30 mm | FINE+++/GEM | $ 30.00 |
|
|
|
TS243257 | CYPRAEIDAE | TIGRIS | 73.70 mm | GEM | $ 8.00 |
|
|
|
TS243258 | CYPRAEIDAE | TIGRIS | 76.70 mm | GEM | $ 8.00 |
|
|
|
TS243260 | FASCIOLARIIDAE | RECURVIROSTRA | 78.60 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS243262 | MURICIDAE | DENTIFER | 93.70 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS243264 | MURICIDAE | DENTIFER | 88.40 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS243265 | MURICIDAE | BRUNNEUS | 51.40 mm | FINE+++/GEM | $ 12.00 |
|
