This Page Contains
Sea shell pictures are located in this page, updated weekly.
Cleaning sea shells
| Click the image or the name to view item. | |||||||
| Image | Ref | Species | Name | Size | Quality | Price(USD) | Shopping Cart |
|---|---|---|---|---|---|---|---|
|
|
TS245297 | EPITONIIDAE | cf. PLEXIS | 36.10 mm | FINE+++ | $ 20.00 |
|
|
|
TS245654 | EPITONIIDAE | cf. SPLENDIDA | 28.20 mm | FINE+++ | $ 8.00 |
|
|
|
TS239666 | EPITONIIDAE | CLATHRUM | 22.60 mm | FINE+++ | $ 5.00 |
|
|
|
TS203933 | EPITONIIDAE | COSTULATUM | 11.00 mm | FINE+++/GEM | $ 12.00 |
|
|
|
TS211097 | EPITONIIDAE | DALLI | 4.40 mm | FINE+++/GEM | $ 25.00 |
|
|
|
TS243588 | EPITONIIDAE | EUSCULPTUM | 20.80 mm | FINE+++ | $ 6.00 |
|
|
|
TS243590 | EPITONIIDAE | EUSCULPTUM | 17.90 mm | FINE+++ | $ 5.00 |
|
|
|
TS243592 | EPITONIIDAE | EUSCULPTUM | 18.20 mm | FINE+++ | $ 5.00 |
|
|
|
TS201554 | EPITONIIDAE | LAMELLOSA | 23.80 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS201555 | EPITONIIDAE | LAMELLOSA | 14.60 mm | FINE+++/GEM | $ 6.00 |
|
|
|
TS204121 | EPITONIIDAE | LILIPUTANUM | 13.50 mm | FINE+++/GEM | $ 10.00 |
|
|
|
TS233485 | EPITONIIDAE | LINEOLATUM | 6.90 mm | FINE+++/GEM | $ 6.00 |
|
|
|
TS233486 | EPITONIIDAE | LINEOLATUM | 6.60 mm | FINE+++/GEM | $ 6.00 |
|
|
|
TS233487 | EPITONIIDAE | LINEOLATUM | 6.50 mm | FINE+++/GEM | $ 6.00 |
|
|
|
TS233488 | EPITONIIDAE | LINEOLATUM | 7.80 mm | FINE+++/GEM | $ 6.00 |
|
|
|
TS233489 | EPITONIIDAE | LINEOLATUM | 7.80 mm | FINE+++/GEM | $ 6.00 |
|
|
|
TS233490 | EPITONIIDAE | LINEOLATUM | 6.50 mm | FINE+++/GEM | $ 6.00 |
|
|
|
TS203934 | EPITONIIDAE | NIELSI | 9.20 mm | FINE+++ | $ 6.00 |
|
|
|
TS201083 | EPITONIIDAE | PATAMAKANTHINI | 22.50 mm | FINE+++ | $ 12.00 |
|
|
|
TS212369 | EPITONIIDAE | PATAMAKANTHINI | 36.10 mm | FINE+++/GEM | $ 60.00 |
|
