This Page Contains
Sea shell pictures are located in this page, updated weekly.
Cleaning sea shells
| Click the image or the name to view item. | |||||||
| Image | Ref | Species | Name | Size | Quality | Price(USD) | Shopping Cart |
|---|---|---|---|---|---|---|---|
|
|
TS226365 | CONIDAE | ANEMONE NOVAEHOLLANDIAE | 51.60 mm | FINE+++/GEM | $ 30.00 |
|
|
|
TS229392 | CONIDAE | ANEMONE NOVAEHOLLANDIAE | 45.00 mm | FINE+++/GEM | $ 25.00 |
|
|
|
TS229393 | CONIDAE | ANEMONE NOVAEHOLLANDIAE | 46.90 mm | FINE+++/GEM | $ 25.00 |
|
|
|
TS230347 | CONIDAE | ANEMONE NOVAEHOLLANDIAE | 35.50 mm | FINE+++/GEM | $ 25.00 |
|
|
|
TS230348 | CONIDAE | ANEMONE NOVAEHOLLANDIAE | 38.50 mm | FINE+++/GEM | $ 25.00 |
|
|
|
TS237317 | CONIDAE | ANEMONE NOVAEHOLLANDIAE | 55.50 mm | FINE+++ | $ 25.00 |
|
|
|
TS185267 | PHILINIDAE | ANGASI | 18.50 mm | FINE+++ | $ 8.00 |
|
|
|
TS185268 | PHILINIDAE | ANGASI | 17.60 mm | FINE+++ | $ 8.00 |
|
|
|
TS185269 | PHILINIDAE | ANGASI | 16.10 mm | FINE+++ | $ 6.00 |
|
|
|
TS185270 | PHILINIDAE | ANGASI | 13.20 mm | FINE+++ | $ 4.00 |
|
|
|
TS204709 | MURICIDAE | ANGASI | 13.60 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS204710 | MURICIDAE | ANGASI | 13.50 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS216444 | MURICIDAE | ANGASI | 13.00 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS216446 | MURICIDAE | ANGASI | 15.40 mm | FINE+++/GEM | $ 10.00 |
|
|
|
TS202103 | BURSIDAE | ANGIOYORUM | 52.00 mm | FINE+++/GEM | $ 10.00 |
|
|
|
TS235527 | BURSIDAE | ANGIOYORUM | 57.10 mm | FINE+++/GEM | $ 10.00 |
|
|
|
TS235528 | BURSIDAE | ANGIOYORUM | 57.30 mm | FINE+++/GEM | $ 10.00 |
|
|
|
TS240144 | BURSIDAE | ANGIOYORUM | 56.20 mm | FINE+++/GEM | $ 10.00 |
|
|
|
TS241963 | BURSIDAE | ANGIOYORUM | 55.10 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS204508 | SILIQUARIIDAE | ANGUINA | 64.70 mm | FINE+++ | $ 6.00 |
|

