This Page Contains
Sea shell pictures are located in this page, updated weekly.
Cleaning sea shells
| Click the image or the name to view item. | |||||||
| Image | Ref | Species | Name | Size | Quality | Price(USD) | Shopping Cart |
|---|---|---|---|---|---|---|---|
|
|
TS239041 | CYPRAEIDAE | ANNULUS ROSTRATE | 17.40 mm | GEM | $ 15.00 |
|
|
|
TS239962 | CYPRAEIDAE | ANNULUS ROSTRATE | 15.80 mm | GEM | $ 6.00 |
|
|
|
TS241082 | CYPRAEIDAE | ANNULUS ROSTRATE | 21.50 mm | GEM | $ 35.00 |
|
|
|
TS241207 | CYPRAEIDAE | ANNULUS ROSTRATE | 24.00 mm | GEM | $ 40.00 |
|
|
|
TS215356 | PLEUROTOMARIIDAE | ANSEEUWI | 36.90 mm | FINE+++/GEM | $ 85.00 |
|
|
|
TS215562 | PLEUROTOMARIIDAE | ANSEEUWI | 38.20 mm | FINE+++/GEM | $ 85.00 |
|
|
|
TS215934 | PLEUROTOMARIIDAE | ANSEEUWI | 43.80 mm | FINE+++ | $ 120.00 |
|
|
|
TS216195 | PLEUROTOMARIIDAE | ANSEEUWI | 45.50 mm | FINE+++ | $ 120.00 |
|
|
|
TS217829 | PLEUROTOMARIIDAE | ANSEEUWI | 37.80 mm | FINE+++ | $ 75.00 |
|
|
|
TS233745 | PLEUROTOMARIIDAE | ANSEEUWI | 44.80 mm | FINE+++ | $ 90.00 |
|
|
|
TS233746 | PLEUROTOMARIIDAE | ANSEEUWI | 43.30 mm | FINE+++ | $ 95.00 |
|
|
|
TS210789 | MARGINELLIDAE | ANSONAE | 15.60 mm | FINE++ | $ 4.00 |
|
|
|
TS209732 | MITRIDAE | ANTHRACINA | 21.80 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS209738 | MITRIDAE | ANTHRACINA | 23.40 mm | FINE+++/GEM | $ 12.00 |
|
|
|
TS206817 | POTAMIDIDAE | ANTICIPATA | 41.30 mm | FINE+++ | $ 6.00 |
|
|
|
TS206818 | POTAMIDIDAE | ANTICIPATA | 44.90 mm | FINE+++ | $ 6.00 |
|
|
|
TS203857 | ACMAEIDAE | ANTILLARUM | 23.40 mm | FINE+++/GEM | $ 4.00 |
|
|
|
TS203864 | HAMINOEIDAE | ANTILLARUM | 9.80 mm | GEM | $ 15.00 |
|
|
|
TS203865 | HAMINOEIDAE | ANTILLARUM | 9.50 mm | GEM | $ 15.00 |
|
|
|
TS203866 | HAMINOEIDAE | ANTILLARUM | 9.60 mm | GEM | $ 15.00 |
|

