This Page Contains
Sea shell pictures are located in this page, updated weekly.
Cleaning sea shells
| Click the image or the name to view item. | |||||||
| Image | Ref | Species | Name | Size | Quality | Price(USD) | Shopping Cart |
|---|---|---|---|---|---|---|---|
|
|
TS213029 | CORALLIOPHILIDAE | MEYENDORFFI | 17.60 mm | FINE+++ | $ 4.00 |
|
|
|
TS239877 | CORALLIOPHILIDAE | MEYENDORFFI | 25.80 mm | FINE+++/GEM | $ 15.00 |
|
|
|
TS204624 | MURICIDAE | MICHELAE | 32.80 mm | GEM | $ 220.00 |
|
|
|
TS245198 | MURICIDAE | MICHELAE | 38.00 mm | FINE+++/GEM | $ 240.00 |
|
|
|
TS243643 | TURBINIDAE | MICROCONCHA | 11.10 mm | FINE+++/GEM | $ 6.00 |
|
|
|
TS201737 | CYPRAEIDAE | MICRODON MICRODON | 10.40 mm | GEM | $ 4.00 |
|
|
|
TS201739 | CYPRAEIDAE | MICRODON MICRODON | 9.50 mm | GEM | $ 4.00 |
|
|
|
TS201742 | CYPRAEIDAE | MICRODON MICRODON | 9.80 mm | GEM | $ 4.00 |
|
|
|
TS201743 | CYPRAEIDAE | MICRODON MICRODON | 10.80 mm | GEM | $ 4.00 |
|
|
|
TS209401 | CYPRAEIDAE | MICRODON MICRODON | 10.60 mm | GEM | $ 4.00 |
|
|
|
TS210604 | CYPRAEIDAE | MICRODON MICRODON | 11.30 mm | GEM | $ 4.00 |
|
|
|
TS174593 | POTAMIDIDAE | MICROPTERA | 48.30 mm | FINE+++ | $ 6.00 |
|
|
|
TS194151 | POTAMIDIDAE | MICROPTERA | 35.00 mm | FINE+++ | $ 6.00 |
|
|
|
TS213708 | CONIDAE | MICROPUNCTATUS | 19.70 mm | FINE+++ | $ 15.00 |
|
|
|
TS213709 | CONIDAE | MICROPUNCTATUS | 22.00 mm | FINE+++ | $ 15.00 |
|
|
|
TS213710 | CONIDAE | MICROPUNCTATUS | 20.80 mm | FINE+++ | $ 15.00 |
|
|
|
TS231718 | STROMBIDAE | MICROURCEUS | 18.60 mm | GEM | $ 6.00 |
|
|
|
TS232178 | MITRIDAE | MICROZONIAS | 13.60 mm | FINE+++/GEM | $ 20.00 |
|
|
|
TS228148 | CONIDAE | MILES | 64.90 mm | FINE+++/GEM | $ 10.00 |
|
|
|
TS229603 | CONIDAE | MILES | 104.10 mm | FINE+++ | $ 35.00 |
|

