This Page Contains
Sea shell pictures are located in this page, updated weekly.
Cleaning sea shells
| Click the image or the name to view item. | |||||||
| Image | Ref | Species | Name | Size | Quality | Price(USD) | Shopping Cart |
|---|---|---|---|---|---|---|---|
|
|
TS235853 | PECTINIDAE | SQUAMOSA | 64.10 mm | GEM | $ 10.00 |
|
|
|
TS236134 | PECTINIDAE | SQUAMOSA | 42.20 mm | GEM | $ 6.00 |
|
|
|
TS236354 | PECTINIDAE | SQUAMOSA | 53.40 mm | GEM | $ 6.00 |
|
|
|
TS238751 | PECTINIDAE | SQUAMOSA | 61.60 mm | GEM | $ 25.00 |
|
|
|
TS244059 | PECTINIDAE | SQUAMOSA | 50.80 mm | GEM | $ 6.00 |
|
|
|
TS245213 | PECTINIDAE | SQUAMOSA | 48.70 mm | GEM | $ 6.00 |
|
|
|
TS213149 | MURICIDAE | STAINFORTHI | 44.90 mm | FINE+++/GEM | $ 12.00 |
|
|
|
TS213348 | MURICIDAE | STAINFORTHI | 68.40 mm | FINE+++ | $ 25.00 |
|
|
|
TS213351 | MURICIDAE | STAINFORTHI | 71.80 mm | FINE+++ | $ 30.00 |
|
|
|
TS213991 | MURICIDAE | STAINFORTHI | 42.80 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS213994 | MURICIDAE | STAINFORTHI | 54.10 mm | FINE+++/GEM | $ 10.00 |
|
|
|
TS229268 | MURICIDAE | STAINFORTHI | 49.30 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS230059 | MURICIDAE | STAINFORTHI | 54.00 mm | FINE+++/GEM | $ 25.00 |
|
|
|
TS230362 | MURICIDAE | STAINFORTHI | 54.20 mm | FINE+++/GEM | $ 20.00 |
|
|
|
TS176326 | FASCIOLARIIDAE | STAMINATUS | 16.30 mm | FINE+++/GEM | $ 6.00 |
|
|
|
TS195442 | FASCIOLARIIDAE | STAMINATUS | 16.60 mm | GEM | $ 6.00 |
|
|
|
TS209875 | FASCIOLARIIDAE | STAMINATUS | 17.70 mm | GEM | $ 8.00 |
|
|
|
TS195404 | VENERIDAE | STAMINEA | 37.90 mm | GEM | $ 4.00 |
|
|
|
TS204401 | CYPRAEIDAE | STAPHYLAEA CONSOBRINA | 17.70 mm | GEM | $ 8.00 |
|
|
|
TS220432 | CYPRAEIDAE | STAPHYLAEA CONSOBRINA | 20.10 mm | GEM | $ 8.00 |
|

