This Page Contains
Sea shell pictures are located in this page, updated weekly.
Cleaning sea shells
| Click the image or the name to view item. | |||||||
| Image | Ref | Species | Name | Size | Quality | Price(USD) | Shopping Cart |
|---|---|---|---|---|---|---|---|
|
|
TS174664 | TURRIDAE | BICOLOR | 11.70 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS179780 | TURRIDAE | BICOLOR | 11.80 mm | FINE+++/GEM | $ 12.00 |
|
|
|
TS179781 | TURRIDAE | BICOLOR | 12.50 mm | FINE+++/GEM | $ 12.00 |
|
|
|
TS192263 | PINNIDAE | BICOLOR | 221.60 mm | FINE+++ | $ 25.00 |
|
|
|
TS193407 | CARDITIDAE | BICOLOR | 27.70 mm | GEM | $ 4.00 |
|
|
|
TS193409 | CARDITIDAE | BICOLOR | 29.00 mm | GEM | $ 4.00 |
|
|
|
TS193410 | CARDITIDAE | BICOLOR | 30.50 mm | GEM | $ 5.00 |
|
|
|
TS193411 | CARDITIDAE | BICOLOR | 31.20 mm | GEM | $ 5.00 |
|
|
|
TS194085 | PYRAMIDELLIDAE | BICOLOR | 11.40 mm | FINE+++ | $ 3.00 |
|
|
|
TS194086 | PYRAMIDELLIDAE | BICOLOR | 11.80 mm | FINE+++ | $ 3.00 |
|
|
|
TS194088 | PYRAMIDELLIDAE | BICOLOR | 12.30 mm | FINE+++ | $ 3.00 |
|
|
|
TS194089 | PYRAMIDELLIDAE | BICOLOR | 11.20 mm | FINE+++ | $ 3.00 |
|
|
|
TS221921 | PINNIDAE | BICOLOR | 143.70 mm | FINE+++ | $ 15.00 |
|
|
|
TS226387 | CARDITIDAE | BICOLOR | 62.00 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS235400 | CARDITIDAE | BICOLOR | 40.20 mm | GEM | $ 4.00 |
|
|
|
TS218875 | NATICIDAE | BIFASCIATUS | 33.40 mm | FINE+++ | $ 8.00 |
|
|
|
TS218876 | NATICIDAE | BIFASCIATUS | 30.60 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS242850 | NATICIDAE | BIFASCIATUS | 18.10 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS242852 | NATICIDAE | BIFASCIATUS | 19.00 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS201946 | TURRIDAE | BIJUBATA | 10.10 mm | FINE+++/GEM | $ 3.00 |
|

