This Page Contains
Sea shell pictures are located in this page, updated weekly.
Cleaning sea shells
| Click the image or the name to view item. | |||||||
| Image | Ref | Species | Name | Size | Quality | Price(USD) | Shopping Cart |
|---|---|---|---|---|---|---|---|
|
|
TS245313 | BURSIDAE | LUCAENSIS | 23.00 mm | FINE+++/GEM | $ 20.00 |
|
|
|
TS245317 | RANELLIDAE | BITUBERCULARE | 30.70 mm | FINE+++/GEM | $ 6.00 |
|
|
|
TS245318 | RANELLIDAE | BITUBERCULARE | 33.50 mm | FINE+++/GEM | $ 6.00 |
|
|
|
TS245319 | MURICIDAE | ANNIAE | 28.30 mm | FINE+++/GEM | $ 120.00 |
|
|
|
TS245323 | ANGARIIDAE | DELPHINUS | 76.60 mm | FINE+++ | $ 25.00 |
|
|
|
TS245324 | PTERIIDAE | PENGUIN | 230.00 mm | FINE+++ | $ 30.00 |
|
|
|
TS245325 | PINNIDAE | VEXILLUM | 185.60 mm | FINE+++ | $ 30.00 |
|
|
|
TS245326 | PINNIDAE | VEXILLUM | 355.00 mm | FINE+++ | $ 95.00 |
|
|
|
TS245329 | VENERIDAE | COSTELLIFERA | 22.90 mm | GEM | $ 6.00 |
|
|
|
TS245330 | BURSIDAE | TUBEROSISSIMA | 31.70 mm | FINE+++/GEM | $ 4.00 |
|
|
|
TS245331 | BURSIDAE | TUBEROSISSIMA | 28.10 mm | FINE+++/GEM | $ 3.00 |
|
|
|
TS245333 | PECTINIDAE | GLADYSIAE | 12.80 mm | GEM | $ 3.00 |
|
|
|
TS245336 | FASCIOLARIIDAE | RECURVIROSTRATUM | 66.40 mm | FINE+++/GEM | $ 6.00 |
|
|
|
TS245337 | FASCIOLARIIDAE | RECURVIROSTRATUM | 73.80 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS245338 | FASCIOLARIIDAE | RECURVIROSTRATUM | 80.10 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS245340 | CONIDAE | AULICUS AURANTIA | 132.60 mm | FINE+++ | $ 60.00 |
|
|
|
TS245341 | CONIDAE | KUROHARAI | 58.40 mm | GEM | $ 85.00 |
|
|
|
TS245343 | CONIDAE | KUROHARAI | 53.50 mm | GEM | $ 80.00 |
|
|
|
TS245344 | VOLUTIDAE | ARABICA | 99.50 mm | FINE+++ | $ 40.00 |
|
|
|
TS245345 | VOLUTIDAE | ARABICA | 100.00 mm | FINE+++ | $ 40.00 |
|

