This Page Contains
Sea shell pictures are located in this page, updated weekly.
Cleaning sea shells
| Click the image or the name to view item. | |||||||
| Image | Ref | Species | Name | Size | Quality | Price(USD) | Shopping Cart |
|---|---|---|---|---|---|---|---|
|
|
TS220095 | TEREBRIDAE | ALBOMARGINATA | 79.20 mm | FINE+++ | $ 12.00 |
|
|
|
TS220165 | TEREBRIDAE | ALBOMARGINATA | 81.50 mm | FINE+++ | $ 8.00 |
|
|
|
TS223095 | TEREBRIDAE | ALBOMARGINATA | 78.50 mm | FINE+++/GEM | $ 12.00 |
|
|
|
TS234715 | TEREBRIDAE | ALBOMARGINATA | 67.50 mm | FINE+++ | $ 6.00 |
|
|
|
TS236098 | TEREBRIDAE | ALBOMARGINATA | 60.70 mm | FINE+++/GEM | $ 6.00 |
|
|
|
TS236099 | TEREBRIDAE | ALBOMARGINATA | 64.90 mm | FINE+++/GEM | $ 6.00 |
|
|
|
TS236100 | TEREBRIDAE | ALBOMARGINATA | 66.30 mm | FINE+++/GEM | $ 6.00 |
|
|
|
TS236102 | TEREBRIDAE | ALBOMARGINATA | 68.70 mm | FINE+++ | $ 4.00 |
|
|
|
TS193966 | POTAMIDIDAE | ALBONODOSA | 31.50 mm | FINE+++/GEM | $ 6.00 |
|
|
|
TS193967 | POTAMIDIDAE | ALBONODOSA | 30.70 mm | FINE+++/GEM | $ 6.00 |
|
|
|
TS193968 | POTAMIDIDAE | ALBONODOSA | 30.70 mm | FINE+++ | $ 4.00 |
|
|
|
TS193969 | POTAMIDIDAE | ALBONODOSA | 32.50 mm | FINE+++ | $ 4.00 |
|
|
|
TS194512 | TURRIDAE | ALBOSIDERALIS | 7.90 mm | FINE+++/GEM | $ 6.00 |
|
|
|
TS191925 | TURRIDAE | ALBOTUBERCULATA | 46.90 mm | FINE+++ | $ 8.00 |
|
|
|
TS180759 | NASSARIIDAE | ALBUS | 8.10 mm | GEM | $ 3.00 |
|
|
|
TS180760 | NASSARIIDAE | ALBUS | 8.70 mm | GEM | $ 3.00 |
|
|
|
TS234479 | PECTINIDAE | ALCOCKI | 11.70 mm | FINE+++/GEM | $ 12.00 |
|
|
|
TS242198 | MURICIDAE | ALDRIDGEI | 15.00 mm | FINE+++ | $ 40.00 |
|
|
|
TS185915 | LIMIDAE | ALES | 58.10 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS185916 | LIMIDAE | ALES | 63.50 mm | FINE+++/GEM | $ 10.00 |
|

