This Page Contains
Sea shell pictures are located in this page, updated weekly.
Cleaning sea shells
| Click the image or the name to view item. | |||||||
| Image | Ref | Species | Name | Size | Quality | Price(USD) | Shopping Cart |
|---|---|---|---|---|---|---|---|
|
|
TS203233 | LIMIDAE | ALES | 51.80 mm | GEM | $ 6.00 |
|
|
|
TS205523 | LIMIDAE | ALES | 70.00 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS220963 | LIMIDAE | ALES | 72.90 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS234443 | LIMIDAE | ALES | 69.70 mm | FINE+++/GEM | $ 12.00 |
|
|
|
TS235713 | LIMIDAE | ALES | 78.30 mm | FINE+++/GEM | $ 12.00 |
|
|
|
TS239037 | LIMIDAE | ALES | 94.60 mm | FINE+++ | $ 25.00 |
|
|
|
TS235350 | PECTINIDAE | ALIAE | 29.80 mm | GEM | $ 8.00 |
|
|
|
TS177205 | TONNIDAE | ALLIUM | 100.40 mm | FINE+++ | $ 8.00 |
|
|
|
TS210804 | TONNIDAE | ALLIUM | 72.40 mm | FINE+++ | $ 12.00 |
|
|
|
TS211036 | TONNIDAE | ALLIUM | 116.40 mm | FINE+++ | $ 12.00 |
|
|
|
TS231557 | TONNIDAE | ALLIUM | 94.60 mm | FINE+++ | $ 20.00 |
|
|
|
TS232468 | TONNIDAE | ALLIUM | 83.80 mm | FINE+++ | $ 25.00 |
|
|
|
TS232524 | TONNIDAE | ALLIUM | 87.50 mm | FINE+++ | $ 25.00 |
|
|
|
TS232884 | TONNIDAE | ALLIUM | 81.50 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS243235 | TONNIDAE | ALLIUM | 79.00 mm | FINE+++/GEM | $ 6.00 |
|
|
|
TS243774 | TONNIDAE | ALLIUM | 81.50 mm | FINE+++ | $ 8.00 |
|
|
|
TS235269 | CALLIOSTOMATIDAE | ALTERNATUM | 18.90 mm | FINE+++/GEM | $ 25.00 |
|
|
|
TS235270 | CALLIOSTOMATIDAE | ALTERNATUM | 17.60 mm | FINE+++/GEM | $ 25.00 |
|
|
|
TS203125 | CERITHIIDAE | ALUCO | 48.80 mm | FINE+++ | $ 3.00 |
|
|
|
TS203127 | CERITHIIDAE | ALUCO | 58.10 mm | FINE+++ | $ 5.00 |
|

