This Page Contains
Sea shell pictures are located in this page, updated weekly.
Cleaning sea shells
| Click the image or the name to view item. | |||||||
| Image | Ref | Species | Name | Size | Quality | Price(USD) | Shopping Cart |
|---|---|---|---|---|---|---|---|
|
|
TS203390 | BULLIDAE | AMPULLA | 25.30 mm | FINE+++/GEM | $ 3.00 |
|
|
|
TS209039 | BULLIDAE | AMPULLA | 48.10 mm | FINE+++/GEM | $ 12.00 |
|
|
|
TS211941 | BULLIDAE | AMPULLA | 52.60 mm | FINE+++/GEM | $ 6.00 |
|
|
|
TS237176 | BULLIDAE | AMPULLA | 45.10 mm | FINE+++/GEM | $ 12.00 |
|
|
|
TS237902 | BULLIDAE | AMPULLA | 49.90 mm | FINE+++/GEM | $ 4.00 |
|
|
|
TS237903 | BULLIDAE | AMPULLA | 47.20 mm | FINE+++/GEM | $ 4.00 |
|
|
|
TS247521 | BULLIDAE | AMPULLA | 56.80 mm | FINE+++/GEM | $ 6.00 |
|
|
|
TS247586 | BULLIDAE | AMPULLA | 56.50 mm | FINE+++/GEM | $ 6.00 |
|
|
|
TS168230 | FRESHWATER | AMPULLACEA | 36.70 mm | FINE+++/GEM | $ 4.00 |
|
|
|
TS184263 | FRESHWATER | AMPULLACEA | 49.00 mm | FINE+++/GEM | $ 40.00 |
|
|
|
TS242172 | TONNIDAE | AMPULLACEA | 224.00 mm | FINE+++ | $ 80.00 |
|
|
|
TS242191 | TONNIDAE | AMPULLACEA | 233.00 mm | FINE+++/GEM | $ 95.00 |
|
|
|
TS242294 | TONNIDAE | AMPULLACEA | 225.20 mm | FINE+++/GEM | $ 90.00 |
|
|
|
TS242298 | TONNIDAE | AMPULLACEA | 228.50 mm | FINE+++ | $ 120.00 |
|
|
|
TS247674 | FRESHWATER | AMPULLACEA | 83.40 mm | FINE+++ | $ 20.00 |
|
|
|
TS166691 | BUCCINIDAE | AMPULLACEA PERRYI | 49.80 mm | FINE+++/GEM | $ 20.00 |
|
|
|
TS166692 | BUCCINIDAE | AMPULLACEA PERRYI | 50.20 mm | FINE+++/GEM | $ 20.00 |
|
|
|
TS166695 | BUCCINIDAE | AMPULLACEA PERRYI | 48.30 mm | FINE+++/GEM | $ 20.00 |
|
|
|
TS197055 | MARGINELLIDAE | AMYGDALA | 16.80 mm | GEM | $ 3.00 |
|
|
|
TS242970 | MARGINELLIDAE | AMYGDALA | 17.60 mm | GEM | $ 6.00 |
|

