This Page Contains
Sea shell pictures are located in this page, updated weekly.
Cleaning sea shells
| Click the image or the name to view item. | |||||||
| Image | Ref | Species | Name | Size | Quality | Price(USD) | Shopping Cart |
|---|---|---|---|---|---|---|---|
|
|
TS219181 | CONIDAE | AMADIS CASTANEOFASCIATUS | 84.70 mm | FINE+++/GEM | $ 80.00 |
|
|
|
TS221778 | CONIDAE | AMADIS CASTANEOFASCIATUS | 79.00 mm | FINE+++/GEM | $ 15.00 |
|
|
|
TS221779 | CONIDAE | AMADIS CASTANEOFASCIATUS | 78.30 mm | FINE+++/GEM | $ 15.00 |
|
|
|
TS217508 | CONIDAE | AMADIS NEPTUNUS | 54.80 mm | FINE+++/GEM | $ 20.00 |
|
|
|
TS218363 | CONIDAE | AMADIS NEPTUNUS | 42.00 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS218366 | CONIDAE | AMADIS NEPTUNUS | 47.20 mm | FINE+++/GEM | $ 12.00 |
|
|
|
TS218367 | CONIDAE | AMADIS NEPTUNUS | 51.30 mm | FINE+++ | $ 10.00 |
|
|
|
TS222182 | CONIDAE | AMADIS NEPTUNUS | 53.50 mm | FINE+++ | $ 8.00 |
|
|
|
TS245848 | GLYCYMERIDIDAE | AMAMIENSIS | 35.00 mm | FINE+++/GEM | $ 10.00 |
|
|
|
TS246651 | CANCELLARIIDAE | AMASIA | 15.60 mm | FINE+++/GEM | $ 12.00 |
|
|
|
TS246652 | CANCELLARIIDAE | AMASIA | 13.90 mm | FINE+++ | $ 8.00 |
|
|
|
TS246654 | CANCELLARIIDAE | AMASIA | 15.70 mm | FINE+++/GEM | $ 12.00 |
|
|
|
TS239111 | BUCCINIDAE | AMBULACRUM | 43.80 mm | FINE+++/GEM | $ 25.00 |
|
|
|
TS186829 | SPONDYLIDAE | AMERICANUS | 101.70 mm | FINE+++ | $ 40.00 |
|
|
|
TS220970 | SPONDYLIDAE | AMERICANUS | 151.10 mm | FINE+++ | $ 85.00 |
|
|
|
TS245964 | TURRIDAE | AMIANTA PROCERA | 28.70 mm | FINE+++ | $ 6.00 |
|
|
|
TS224814 | CORALLIOPHILIDAE | AMIRANTIUM | 19.10 mm | FINE+++/GEM | $ 25.00 |
|
|
|
TS240635 | CORALLIOPHILIDAE | AMIRANTIUM | 12.40 mm | FINE+++/GEM | $ 6.00 |
|
|
|
TS240636 | CORALLIOPHILIDAE | AMIRANTIUM | 12.30 mm | FINE+++/GEM | $ 6.00 |
|
|
|
TS240637 | CORALLIOPHILIDAE | AMIRANTIUM | 13.10 mm | FINE+++/GEM | $ 6.00 |
|

