This Page Contains
Sea shell pictures are located in this page, updated weekly.
Cleaning sea shells
| Click the image or the name to view item. | |||||||
| Image | Ref | Species | Name | Size | Quality | Price(USD) | Shopping Cart |
|---|---|---|---|---|---|---|---|
|
|
TS243638 | CONIDAE | WITTIGI | 26.20 mm | GEM | $ 25.00 |
|
|
|
TS243639 | CONIDAE | WITTIGI | 24.10 mm | GEM | $ 25.00 |
|
|
|
TS243640 | CONIDAE | WITTIGI | 22.00 mm | FINE++ | $ 12.00 |
|
|
|
TS243643 | TURBINIDAE | MICROCONCHA | 11.10 mm | FINE+++/GEM | $ 6.00 |
|
|
|
TS243648 | MITRIDAE | VARIABILIS | 31.00 mm | FINE+++ | $ 4.00 |
|
|
|
TS243649 | MITRIDAE | VARIABILIS | 30.30 mm | FINE+++ | $ 4.00 |
|
|
|
TS243650 | OLIVIDAE | PULCHELLA | 12.40 mm | GEM | $ 4.00 |
|
|
|
TS243651 | OLIVIDAE | PULCHELLA | 12.70 mm | GEM | $ 4.00 |
|
|
|
TS243652 | OLIVIDAE | PULCHELLA | 12.60 mm | GEM | $ 4.00 |
|
|
|
TS243653 | OLIVIDAE | PULCHELLA | 12.50 mm | GEM | $ 4.00 |
|
|
|
TS243654 | OLIVIDAE | PULCHELLA | 12.90 mm | GEM | $ 4.00 |
|
|
|
TS243655 | OLIVIDAE | PULCHELLA | 12.20 mm | GEM | $ 4.00 |
|
|
|
TS243661 | MURICIDAE | ACULEATUS | 52.40 mm | FINE+++/GEM | $ 12.00 |
|
|
|
TS243662 | CYPRAEIDAE | STOLIDA DIAUGES | 29.90 mm | FINE+++/GEM | $ 12.00 |
|
|
|
TS243663 | CYPRAEIDAE | STOLIDA DIAUGES | 32.40 mm | FINE+++/GEM | $ 12.00 |
|
|
|
TS243664 | NATICIDAE | MONODI | 35.30 mm | FINE+++ | $ 12.00 |
|
|
|
TS243667 | CHITONIDAE | CILIATA | 28.30 mm | FINE+++/GEM | $ 4.00 |
|
|
|
TS243668 | CHITONIDAE | CILIATA | 29.60 mm | FINE+++/GEM | $ 4.00 |
|
|
|
TS243669 | CHITONIDAE | CILIATA | 20.00 mm | FINE+++/GEM | $ 3.00 |
|
|
|
TS243672 | BUCCINIDAE | MIRANDUM KOREANUM | 53.60 mm | FINE+++/GEM | $ 12.00 |
|

