This Page Contains
Sea shell pictures are located in this page, updated weekly.
Cleaning sea shells
| Click the image or the name to view item. | |||||||
| Image | Ref | Species | Name | Size | Quality | Price(USD) | Shopping Cart |
|---|---|---|---|---|---|---|---|
|
|
TS243735 | MURICIDAE | MORUM | 31.70 mm | FINE+++ | $ 3.00 |
|
|
|
TS243736 | MURICIDAE | MORUM | 31.30 mm | FINE+++ | $ 3.00 |
|
|
|
TS243738 | CYPRAEIDAE | ZICZAC | 21.60 mm | GEM | $ 15.00 |
|
|
|
TS243739 | CYPRAEIDAE | ZICZAC | 21.60 mm | GEM | $ 15.00 |
|
|
|
TS243742 | STROMBIDAE | PUGILIS | 85.30 mm | FINE++ | $ 8.00 |
|
|
|
TS243745 | STROMBIDAE | SINUATUS | 93.70 mm | FINE+++/GEM | $ 12.00 |
|
|
|
TS243746 | STROMBIDAE | SINUATUS | 98.80 mm | FINE+++/GEM | $ 20.00 |
|
|
|
TS243749 | CONIDAE | TEREBRA | 84.30 mm | FINE+++ | $ 20.00 |
|
|
|
TS243752 | FASCIOLARIIDAE | OBESUS | 46.10 mm | FINE+++/GEM | $ 25.00 |
|
|
|
TS243753 | FASCIOLARIIDAE | OBESUS | 41.10 mm | FINE+++/GEM | $ 20.00 |
|
|
|
TS243754 | FASCIOLARIIDAE | OBESUS | 49.40 mm | FINE+++/GEM | $ 25.00 |
|
|
|
TS243755 | FASCIOLARIIDAE | OBESUS | 48.00 mm | FINE+++/GEM | $ 25.00 |
|
|
|
TS243756 | CYPRAEIDAE | DILUCULUM | 23.50 mm | GEM | $ 8.00 |
|
|
|
TS243758 | CYPRAEIDAE | DILUCULUM | 19.20 mm | GEM | $ 6.00 |
|
|
|
TS243763 | CALLIOSTOMATIDAE | BULARRA | 25.70 mm | FINE++ | $ 4.00 |
|
|
|
TS243764 | CALLIOSTOMATIDAE | BULARRA | 24.50 mm | FINE+++ | $ 6.00 |
|
|
|
TS243768 | CALLIOSTOMATIDAE | ZIZYPHINUM | 26.20 mm | FINE+++ | $ 8.00 |
|
|
|
TS243769 | NATICIDAE | ESTERIAS | 11.70 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS243770 | PSEUDOLIVIDAE | SEPIMENTUM | 12.30 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS243771 | CYPRAEIDAE | HAMMONDAE RAYSUMMERSI | 13.10 mm | GEM | $ 6.00 |
|

