This Page Contains
Sea shell pictures are located in this page, updated weekly.
Cleaning sea shells
| Click the image or the name to view item. | |||||||
| Image | Ref | Species | Name | Size | Quality | Price(USD) | Shopping Cart |
|---|---|---|---|---|---|---|---|
|
|
TS243300 | TONNIDAE | POMUM | 68.30 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS243303 | STROMBIDAE | FUSUS | 253.90 mm | FINE+++ | $ 25.00 |
|
|
|
TS243305 | FASCIOLARIIDAE | TRAPEZIUM | 137.90 mm | FINE+++/GEM | $ 12.00 |
|
|
|
TS243307 | CONIDAE | STRIATUS | 96.40 mm | FINE+++/GEM | $ 12.00 |
|
|
|
TS243308 | CYPRAEIDAE | TIGRIS | 76.30 mm | GEM | $ 8.00 |
|
|
|
TS243309 | TURBINELLIDAE | TURBINELLUM | 80.80 mm | FINE+++ | $ 20.00 |
|
|
|
TS243311 | MURICIDAE | BANKSII | 50.50 mm | FINE+++/GEM | $ 6.00 |
|
|
|
TS243317 | VOLUTIDAE | VESPERTILIO | 103.90 mm | FINE+++/GEM | $ 20.00 |
|
|
|
TS243318 | MURICIDAE | KUGLERI | 45.70 mm | FINE+++/GEM | $ 30.00 |
|
|
|
TS243319 | MURICIDAE | KUGLERI | 49.00 mm | FINE+++/GEM | $ 35.00 |
|
|
|
TS243321 | OLIVIDAE | INCRASSATA | 57.70 mm | GEM | $ 12.00 |
|
|
|
TS243322 | OLIVIDAE | INCRASSATA | 58.70 mm | GEM | $ 12.00 |
|
|
|
TS243323 | OLIVIDAE | INCRASSATA | 58.20 mm | GEM | $ 12.00 |
|
|
|
TS243324 | TURBINIDAE | GIRGYLLUS | 62.20 mm | FINE+++ | $ 40.00 |
|
|
|
TS243326 | TURBINIDAE | GIRGYLLUS | 53.30 mm | FINE+++/GEM | $ 30.00 |
|
|
|
TS243330 | BUCCINIDAE | MIRANDUM KOREANUM | 44.70 mm | FINE+++/GEM | $ 12.00 |
|
|
|
TS243332 | CASSIDAE | ERINACEUS VIBEX | 47.80 mm | FINE+++ | $ 4.00 |
|
|
|
TS243333 | MURICIDAE | BANKSII CROCATUS | 52.00 mm | FINE+++/GEM | $ 12.00 |
|
|
|
TS243334 | PECTINIDAE | FUMATUS | 66.40 mm | FINE+++ | $ 8.00 |
|
|
|
TS243335 | MURICIDAE | LUTEOSTOMA | 40.70 mm | FINE+++/GEM | $ 10.00 |
|

