This Page Contains
Sea shell pictures are located in this page, updated weekly.
Cleaning sea shells
| Click the image or the name to view item. | |||||||
| Image | Ref | Species | Name | Size | Quality | Price(USD) | Shopping Cart |
|---|---|---|---|---|---|---|---|
|
|
TS243416 | MURICIDAE | LAMELLOSA | 41.60 mm | FINE+++ | $ 8.00 |
|
|
|
TS243417 | MURICIDAE | LAMELLOSA | 38.90 mm | FINE+++ | $ 6.00 |
|
|
|
TS243418 | MURICIDAE | LAMELLOSA | 34.70 mm | FINE+++ | $ 6.00 |
|
|
|
TS243419 | MITRIDAE | SUBDIVISUM | 45.50 mm | FINE+++/GEM | $ 6.00 |
|
|
|
TS243421 | MITRIDAE | SUBDIVISUM | 41.90 mm | FINE+++ | $ 4.00 |
|
|
|
TS243422 | MITRIDAE | SUBDIVISUM | 41.60 mm | FINE+++ | $ 4.00 |
|
|
|
TS243423 | MITRIDAE | SUBDIVISUM | 44.10 mm | FINE+++/GEM | $ 6.00 |
|
|
|
TS243424 | PECTINIDAE | GLABER PROTEUS | 50.10 mm | GEM | $ 12.00 |
|
|
|
TS243425 | PECTINIDAE | GLABER PROTEUS | 46.80 mm | GEM | $ 12.00 |
|
|
|
TS243427 | BURSIDAE | TENUIGRANOSA | 194.90 mm | FINE+++ | $ 40.00 |
|
|
|
TS243429 | CONIDAE | DISTANS CHINOI | 39.10 mm | FINE+++/GEM | $ 6.00 |
|
|
|
TS243430 | HARPIDAE | KAJIYAMAI | 56.90 mm | GEM | $ 45.00 |
|
|
|
TS243431 | MURICIDAE | ACULEATUS ROSSITERI | 49.30 mm | FINE+++/GEM | $ 12.00 |
|
|
|
TS243438 | CONIDAE | VIMINEUS | 37.90 mm | FINE+++ | $ 6.00 |
|
|
|
TS243439 | CONIDAE | SCOTTJORDANI | 40.20 mm | FINE+++/GEM | $ 25.00 |
|
|
|
TS243440 | CONIDAE | SCOTTJORDANI | 57.10 mm | FINE++ | $ 30.00 |
|
|
|
TS243442 | TURBINELLIDAE | TURBINELLUM | 91.30 mm | FINE+++ | $ 25.00 |
|
|
|
TS243446 | CONIDAE | PULCHER | 40.40 mm | FINE+++/GEM | $ 6.00 |
|
|
|
TS243457 | CYPRAEIDAE | HELVOLA CITRINICOLOR | 21.80 mm | GEM | $ 6.00 |
|
|
|
TS243459 | CYPRAEIDAE | HELVOLA CITRINICOLOR | 20.20 mm | GEM | $ 6.00 |
|

