This Page Contains
Sea shell pictures are located in this page, updated weekly.
Cleaning sea shells
| Click the image or the name to view item. | |||||||
| Image | Ref | Species | Name | Size | Quality | Price(USD) | Shopping Cart |
|---|---|---|---|---|---|---|---|
|
|
TS243377 | APORRHAIDAE | PESPELECANI | 36.40 mm | FINE+++ | $ 4.00 |
|
|
|
TS243378 | APORRHAIDAE | PESPELECANI | 37.40 mm | FINE++ | $ 3.00 |
|
|
|
TS243382 | HARPIDAE | MAJOR cf. CONOIDALIS | 61.00 mm | GEM | $ 25.00 |
|
|
|
TS243383 | HARPIDAE | ARTICULARIS | 73.70 mm | GEM | $ 8.00 |
|
|
|
TS243385 | SPONDYLIDAE | REGIUS | 172.00 mm | FINE+++/GEM | $ 70.00 |
|
|
|
TS243390 | PECTINIDAE | GLABER PROTEUS | 44.10 mm | GEM | $ 12.00 |
|
|
|
TS243391 | PECTINIDAE | GLABER PROTEUS | 41.20 mm | GEM | $ 12.00 |
|
|
|
TS243392 | CRASSATELLIDAE | DECIPIENS | 55.80 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS243393 | CRASSATELLIDAE | DECIPIENS | 56.00 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS243394 | CRASSATELLIDAE | DECIPIENS | 55.90 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS243395 | PECTINIDAE | GLABER PROTEUS | 38.70 mm | GEM | $ 10.00 |
|
|
|
TS243396 | CRASSATELLIDAE | DECIPIENS | 60.10 mm | FINE+++ | $ 8.00 |
|
|
|
TS243399 | OLIVIDAE | SPICATA SUBANGULATA | 32.20 mm | GEM | $ 8.00 |
|
|
|
TS243402 | RANELLIDAE | NATATOR | 38.40 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS243403 | RANELLIDAE | NATATOR | 34.10 mm | FINE+++/GEM | $ 6.00 |
|
|
|
TS243404 | RANELLIDAE | NATATOR | 34.70 mm | FINE+++/GEM | $ 6.00 |
|
|
|
TS243405 | RANELLIDAE | NATATOR | 32.10 mm | FINE+++/GEM | $ 6.00 |
|
|
|
TS243408 | OLIVIDAE | CONCAVOSPIRA | 24.30 mm | GEM | $ 6.00 |
|
|
|
TS243414 | MURICIDAE | LAMELLOSA | 44.70 mm | FINE+++ | $ 8.00 |
|
|
|
TS243415 | MURICIDAE | LAMELLOSA | 42.30 mm | FINE+++ | $ 8.00 |
|

